St. Peter’s Fiesta Photographic Collection
St. Peter’s Fiesta Photographic Collection
Creator: | James Burnham; Joe Palmisano |
Dates: | |
Quantity: | 47 manuscript boxes, 0 containers |
Acquisition: | Donated by: James Burnham and Joe Palmisano of the Young Men’s Coalition, 2005. |
Identification: | A64; Archive Collection #64 |
Citation: | [Document Title]. The St. Peter’s Fiesta Photographic Collection, [Box #, Folder #, Item #], Cape Ann Museum Library & Archives, Gloucester, MA. |
Copyright: | Requests for permission to publish material from this collection should be addressed to the Librarian/Archivist. |
Language: | English |
Finding Aid: | Peter Brown, 2008; supervised by Stephanie Buck, Librarian/Archivist |
Collection Overview
Creator: | James Burnham; Joe Palmisano |
Dates: | |
Quantity: | 47 manuscript boxes, 0 containers |
Acquisition: | Donated by: James Burnham and Joe Palmisano of the Young Men’s Coalition, 2005. |
Identification: | A64; Archive Collection #64 |
Citation: | [Document Title]. The St. Peter’s Fiesta Photographic Collection, [Box #, Folder #, Item #], Cape Ann Museum Library & Archives, Gloucester, MA. |
Copyright: | Requests for permission to publish material from this collection should be addressed to the Librarian/Archivist. |
Language: | English |
Finding Aid: | Peter Brown, 2008; supervised by Stephanie Buck, Librarian/Archivist |
The St. Peter’s Fiesta had its origin in Sicilian culture. The late Capt. Salvatore Favazza, having emigrated from Favoratta, Sicily, commissioned a Charlestown sculptor to create a statue of St. Peter in 1892. St. Peter is the patron saint of fishermen. What then began as a local religious celebration in the predominantly Sicilian neighborhoods of the Fort expanded greatly as it grew in popularity. While both the greasy pole contest and seine boat races started in 1931 off Pavilion beach, the fiesta now includes concerts, carnival rides, an expanded procession, various religious services and the blessing of the fleet.
Organized by the St. Peter’s Fiesta Committee, the funding for the fiesta comes from the tradition of pinning paper money to the statue of St. Peter as well as donations from the fishing fleet and revenue from the carnival.
The procession features the 700-pound statue of St. Peter carried on the shoulders of Gloucester fishermen. It is a great honor to carry the statue. Floats of a religious theme, marching bands, fraternal organizations and politicians compete the parade. The statue is transported from its permanent home in the St. Peter’s Club to the outdoor altar especially built to hold it at the start of the five-day event, and carried back to the St. Peter’s Club at midnight on Sunday at the close of the festival.
The actual blessing of the fleet, originally a Portuguese custom, had its local origin from the church of Our Lady of Good Voyage. The blessing has at various times been officiated by Cardinal Cushing, Cardinal Mederios and Cardinal Law.
Historical Note
The St. Peter’s Fiesta had its origin in Sicilian culture. The late Capt. Salvatore Favazza, having emigrated from Favoratta, Sicily, commissioned a Charlestown sculptor to create a statue of St. Peter in 1892. St. Peter is the patron saint of fishermen. What then began as a local religious celebration in the predominantly Sicilian neighborhoods of the Fort expanded greatly as it grew in popularity. While both the greasy pole contest and seine boat races started in 1931 off Pavilion beach, the fiesta now includes concerts, carnival rides, an expanded procession, various religious services and the blessing of the fleet.
Organized by the St. Peter’s Fiesta Committee, the funding for the fiesta comes from the tradition of pinning paper money to the statue of St. Peter as well as donations from the fishing fleet and revenue from the carnival.
The procession features the 700-pound statue of St. Peter carried on the shoulders of Gloucester fishermen. It is a great honor to carry the statue. Floats of a religious theme, marching bands, fraternal organizations and politicians compete the parade. The statue is transported from its permanent home in the St. Peter’s Club to the outdoor altar especially built to hold it at the start of the five-day event, and carried back to the St. Peter’s Club at midnight on Sunday at the close of the festival.
The actual blessing of the fleet, originally a Portuguese custom, had its local origin from the church of Our Lady of Good Voyage. The blessing has at various times been officiated by Cardinal Cushing, Cardinal Mederios and Cardinal Law.
The 640 photographs of the St. Peter’s Fiesta currently held by the Cape Ann Museum represent all of the various components of the festival: the procession, the altar, the novenas, the Blessing of the Fleet, and the Fiesta events. They include the important organizers and participants during the eight decades of its existence.
Scope and Content of the Collection
The 640 photographs of the St. Peter’s Fiesta currently held by the Cape Ann Museum represent all of the various components of the festival: the procession, the altar, the novenas, the Blessing of the Fleet, and the Fiesta events. They include the important organizers and participants during the eight decades of its existence.
Photos with no box #s
# | Subject | Date | IDs | Box# |
33 | Greasy Pole | Anthony “Matza” Giambanco | ||
36 | Greasy Pole | 1985 | Tom Favazza | |
102 | Altar | 1984 | ||
103 | Altar | |||
125 | Bishop Greco, Father Sullivan, Mayor French |
Numbers in duplicate boxes
# | Subject | Date | IDs | Box# |
73 | Workers | 1950s | Progressive Fish Co. | 2/4 |
109 | Float | 20/23 | ||
135 | Group | 1960s | Cardinal Cushing, Father O’Brien | 11/23 |
163 | Pie eating contest | 1971 | 22/27 | |
220 | Altar | Construction | 15/24 |
Box 1
# | Subject | Date | IDs |
9 | Novena | ||
26 | Parade | Unknown, Nicole Curcuru, Unknown | |
27 | Float | Salvatore Passittri (sash) | |
30 | Seine Boat Race | Flag winner, Lenny Biondo | |
50 | Seine Boat Race | ||
190 | Float | 1930s | |
197 | Altar | 1930s | |
198 | Altar | 1930s | |
199 | Altar | 1935 | |
200 | Float | 1940s | |
201 | Altar | 1935 |
Box 2
# | Subject | Date | IDs |
7 | Mass at Altar | Knights of Columbus | |
13 | Commercial St. | ||
18 | Peter Favazza (as St. Peter), Steve D’Amico | ||
43 | Seine Boat Race | ||
47 | Greasy Pole | Salve Benson | |
57 | Altar | ||
59 | Greasy Pole | ||
63 | Sam Dimitri, Josephine Santuccio | ||
65 | Parade | ||
66 | L-R Ambrose Parisis, Larry Billante, Safie Favalora, Carlo Moceri, Johnny Parisi, Sam Pissimente, Leo Sabbato | ||
67 | Event | Front L-R Tommy Ciulla, Tom Randazzo, Benny Frontiero, Peter Asoro, Joe Laiacano. Back L-R Sofie Frontiero, Ambrose Parisi, Sam Randazza, Leo Brancleone, Joe Orlando. | |
68 | Greasy Pole | ||
69 | Seine Boat | ||
70 | Procession | St. Peter at Our Lady of Good Voyage | |
71 | Our Lady of Good | L-R Eddie Tocco, Unknown, Josie Pallazzo, John Parisi | |
73 | Workers | 1950s | Progressive Fish Co. |
76 | Ma Verga | 1990s | Waving to parade on her birthday |
Box 3
# | Subject | Date | IDs |
4 | Bishop Irwin, Father Sullivan, Charles Lindberg | ||
5 | Altar | ||
6 | Altar | ||
8 | Novena | Mary Favalora, Giavonina “Jennie” Verga | |
10 | Altar | ||
17 | Altar | L-R Louis Pascucci, Unknown, Peter Favazza, Unknown, Unknown, Benjamin Curcuru, Salvatore Favazzo, Leo Linquata, John Chincola, Unknown, Gaspar Contrino | |
19 | Float | Unknown (dk glasses) L-R Ambrose Parisi, John Parisi, Steve D’Amico, Leo Sabota, Sam Pizzmente (dk glasses) | |
28 | Group | Front of St. Peter’s Club | |
29 | Float | ||
31 | Flag | Michael Linquata | |
32 | Greasy Pole | “Red” Curcuru | |
41 | Seine Boat Race | Winners | |
42 | Seine Boat Race | ||
44 | Seine Boat Race | Pavilion Beach | |
45 | Viot Giacalone, Tony Testaverde | ||
46 | Greasy Pole | ||
48 | Greasy Pole | Andrew Bertolino | |
49 | Seine Boat Race | Santa Maria - Carlo Palazzola (tiller) Andy Orlando (coxswain) | |
56 | Salvatore & Maria Favazza |
Box 4
# | Subject | Date | IDs |
51 | Greasy Pole | Peter Frontiero | |
52 | L-R Tony Palmisano, Salvatore Favazzo, Unknown, Leo Sabato, Sam Positeri | ||
53 | L-R Grace Curcuru, Peter Frontiero, Salvatore Favazza, Eddie Tocco, Lena Saputo | ||
54 | L-R Dominic Nicastro, Paula Misuraca, Cathy Roberts, Vita Catonia, Kay Ahearn, Agnes Burnham, Mary Lou Ward, Rosie Verga, Paul Parisi, Mary Gentile. (question on order) | ||
58 | Altar | ||
60 | Statue | ||
61 | Altar | ||
62 | St. Peter’s Club | Ladies Auxiliary | |
72 | Crowd | 1940s | Night |
73 | Workers | 1950s | Progressive Fish Co. |
74 | Group photo | 1947 | Fiesta |
75 | Front L-R Mary Aiello, Grace Filleto, Grace Nicastro |
Box 5
# | Subject | Date | IDs |
202 | Religious | 1960s | |
203 | Altar | 1970s | Construction |
204 | Altar | 1940s | |
205 | Float | 1980 | |
206 | Float | 1980 | |
207 | Poster | 1931 | |
208 | Altar | 1970s | |
209 | Boat donations | ||
210 | 1980s | ||
211 | Poster | 1931 | |
212 | Altar | ||
213 | Altar | 1977 | |
214 | Altar | ||
215 | Statue |
Box 6
# | Subject | Date | IDs |
184 | Dory Race | 1990s | |
185 | Greasy Pole | 1980 | |
186 | Amusements | 1980s | |
187 | Float | 1950s | |
188 | Float | 1980s | |
189 | Float | 1960s | |
191 | Float | 1929 | |
192 | Altar | 1976 | |
193 | Float | 1970s | |
194 | Children | 1970s | |
195 | Crowd | 1970s | |
196 | Crowd | 1980s | |
233 | Dory Race |
Box 7
# | Subject | Date | IDs |
562 - 584 unidentified |
Box 8
# | Subject | Date | IDs |
585 - 607 unidentified |
Box 9
# | Subject | Date | IDs |
608 - 620 unidentified |
Box 10
# | Subject | Date | IDs |
2 | Actor | Church | |
3 | Pontif | Cardinal Cushing | |
11 | Altar | Far L. Capt. Cosmos Marcantonio, Mary Interrante, Rosemary Interrante (dau) Groupe 1st row L-R Katherine Foote, Kathleen Giamanco, Grace Pasquale. 2nd row L-R Katherine Linquata, Mary Gentiel, Lorenzo Gallo | |
16 | Salvatore Favazza. Front sitting L-R Mary Gentile, Kathleen Gianamco. Back L-R Grace Pasquale, Katherine Foote, Rosie Verga, Pimie Biondo | ||
21 | L-R Sam Frontiero, Sam Militello (tie), Larry Sabato, Sam Linquata (far R). | ||
22 | Group | 1970s | |
23 | L-R Joe Nicastro, Sam Orlando, Nick Novello, Tony Palmisano, John Prisi, Ed Tocco, Sam Favazza | ||
25 | Float | Peter Favazza (St. Peter), Sam Favazza (designer) | |
34 | Greasy Pole | ||
35 | Greasy Pole | Winner Joseph Agrosso | |
37 | Seine Boat Race | L-R Leo Branceleone, Joe Laiacano, Sam Randazza (T-shirt), Peter Lazzaro, Benny Frontiero (holding oar), Joe Orlando (behind oar), Unknown (holding flag), Kelly Frontiero |
Box 11
# | Subject | Date | IDs |
12 | Altar | ||
20 | James Frontiero (suspenders) | ||
55 | L-R June Curcuru, Mal Orlando, Sam Nicastro, John Parisi, Ambrose Parisi | ||
64 | Altar | ||
130 | Parade | 1970s | |
131 | Altar | 1930s | |
132 | Altar | 1976 | Construction |
134 | Parade | 1972 | L-R Joanne Grella, Rosemary Markson, Samantha Scola, Albina Papows |
135 | Group | 1960s | Cardinal Cushing, Father O’Brien |
136 | 1950s | Salvatore Favazzo | |
147 | Altar | 1968 | |
148 | Altar | 1960s |
Box 12
# | Subject | Date | IDs |
133 | Float | 1970 | Pam Azaro |
137 | L-R Larry Billante, Ambrose Parisi, Sophia Favalora, Joe Orlando, Carlo Moceri, Joe Cucuru, Jimmy Pissimenti, John Parisi | ||
138 | Parade | Band | |
139 | Parade | 1940s | |
140 | Parade | 1965 | Albina Papows |
141 | Parade | 1960s | |
142 | Parade | 1980s | |
143 | Altar | 1960s | |
144 | Altar | 1930s | |
145 | Altar | 1950 | |
146 | Altar | 1940s | |
149 | Altar | 1940s |
Box 13
# | Subject | Date | IDs |
234 | Seine boats | ||
235 | Greasy Pole | ||
236 | Seine boats | ||
237 | Blessing | St. Peters statue | |
238 | Parade | 1940s | |
239 | Parade | 1940s | |
240 | Parade | 1930s | |
241 | St. Peter Statue | ||
242 | Parade | 1980s | |
243 | Parade | 1960s | |
244 | Parade | 1970s | |
245 | Parade | 1930s | |
246 | Parade | 1950s | |
247 | Float | Children | |
248 | Parade |
Box 14
# | Subject | Date | IDs |
249 | Parade | 1970s | St. Peter Statue |
250 | Parade | 1980s | Color Guard |
251 | Float | 1970s | Children |
252 | Amusements | 1940s | |
253 | Riot | 1973 | |
254 | Seine boats | 1950s | |
255 | Greasy Pole | 1950s | |
256 | Blessing the Fleet | 1950s | |
257A | Greasy Pole | 1940s | |
257B | Greasy Pole | 1940s | |
258 | Greasy Pole | 1945 | |
259 | Blessing the Fleet | 1980s | |
260 | Parade | 1970s |
Box 15
# | Subject | Date | IDs |
220 | Altar | Construction | |
261 | Parade | Spectators | |
262 | Blessing the fleet | 1980s | |
263 | Parade | 1950s | Route |
264 | Crowd | 1980s | |
265 | St. Peter’s Club | 1960s | |
266 | Altar | ||
267 | St. Peter Statue | ||
268 | Altar | 1950s | Night |
269 | St. Peter Statue | 1968 |
Box 16
# | Subject | Date | IDs |
270 | St. Peter Statue | ||
271 | St. Peter Statue | 1970s | |
272 | Altar | 1955 | |
273 | Altar | 1950s | |
274 | Altar | ||
275 | Altar | 1948 | |
276 | Blessing the fleet | 1990s | |
277 | Greasy Pole | 1990s | |
278 | Greasy Pole | 1970s | |
279 | Greasy Pole | 1984 | |
280 | Greasy Pole | 1970s |
Box 17
# | Subject | Date | IDs |
281 - 291 unidentified |
Box 18
# | Subject | Date | IDs |
292 - 302 unidentified |
Box 19
# | Subject | Date | IDs |
303 -327 unidentified |
Box 20
# | Subject | Date | IDs |
86 | Float | ||
87 | Float | ||
88 | L-R Peter Piscitello, Jimmy Sinagra, George Lumbruno, Joe Sinagra | ||
89 | Blessing the Fleet | ||
96 | Altar | 1950s | |
97 | Altar | 1973 | |
98 | Altar | ||
104 | Blessing the Fleet | Bishop Greco, Father Dan Sullivan | |
105 | Father Sullivan, Bishop Greco | ||
106 | Blessing the Fleet | Charley Lumberg, Mayor French | |
107 | Unknown priest | ||
108 | Sal Favazzo, Maria Favazzo, Thomas Favazzo | ||
109 | Float | ||
110 | Religious | ||
163 | Pie eating contest | 1971 |
Box 21
# | Subject | Date | IDs |
1 | Fiesta Committee | 1968 | L-R Joseph Linquata, Nicholas Novello. Benjamin Favazza, Sam Miletello |
14 | Float | Philip Curcuru (Jesus) | |
15 | Float | Mother of Grace Club | |
24 | Sam Favazza | ||
38 | Seine Boat Race | ||
39 | Greasy Pole | Winner Salvi Benson, L-R Mitch McGillviary, Frank Frontiero, Bobby “Brother” Agostini, Dan Balbo, Mike Mitchell, Sam Frontiero | |
40 | Greasy Pole | Winner Salvi Benson, L-R Mitch McGillviary, Bobby “Brother” Agostini, Frank Frontiero, Dan Balbo, Mike Mitchell. | |
81 | Float | ||
82 | Float | ||
83 | Float | ||
84 | Float | ||
85 | Float |
Box 22
# | Subject | Date | IDs |
77 | Altar | ||
79 | Joe Palmisario | ||
109 | Float | ||
112 | Children in costume | ||
113 | Altar | ||
114 | Bishop Erwin, Father Sullivan | ||
115 | Novena | ||
116 | Nina Conti, Bishop Erwin, Paul Conti | ||
117 | Altar | 1955 | |
126 | Cardinal Cushing | ||
127 | Religious | 1973 | |
128 | Altar | 1980 | Construction |
129 | Altar |
Box 23
# | Subject | Date | IDs |
99 | Altar | ||
100 | Worker at St. Peter’s Club | ||
101 | Altar | 1947 | |
111 | Altar | Father Sullivan | |
119 | Altar | 1955 | |
120 | L-R Peter Favazza, Benjamin Cucuru, Father Piscetelli, Leo Linquata | ||
121 | Altar | 1940s | |
122 | Float | Newspaper article | |
123 | Religious | ||
124 | Bishop Greco | ||
135 | Group | 1960s | Cardinal Cushing, Father O’Brien |
Box 24
# | Subject | Date | IDs |
216 | Altar | 1970s | Construction |
217 | Altar | 1980 | |
218 | Altar | 1948 | |
219 | Altar | 1930s | |
220 | Altar | Construction | |
221 | Statue | 1955 | |
222 | Altar | 1950 | |
223 | Altar | 1979 | |
224 | Altar | 1950s | |
225 | Altar | 1980 | Construction |
226 | Crowd | 1970 | |
227 | Statue | 1981 | |
228 | Crowd | 1977 | |
229 | Crowd | 1940s | |
230 | Rose Poma | ||
231 | Crowd | 1940s | |
232 | Crowd | 1937 |
Box 25
# | Subject | Date | IDs |
171 | Dory Race | 1947 | |
172 | Amusements | 1969 | |
173 | Greasy Pole | 1946 | |
174 | Dory Race | 1955 | |
175 | Parade | 1950s | Indians |
176 | Altar | 1980 | Construction |
177 | Altar | 1979 | Construction |
178 | Float | 1981 | |
179 | Parade | 1962 | Altar boys |
180 | Float | 1970s | |
181 | Float | 1980 | |
182 | Float | 1980s |
Box 26
# | Subject | Date | IDs |
78 | Altar | ||
80 | Altar | ||
90 | St. Peter’s Club | 1946 | Ladies Auxiliary |
91 | L-R John Parisi, Jimmy Donahue, Salvatore Favazza, Leo Sabato, Catherine Linquata. | ||
92 | Salvatore Favazza | ||
93 | L-R Ambrose Parisi, Carlo Moceri, John Parisi, Unknown, Leo Sabato | ||
94 | Altar | 1946 | |
95 | Altar | 1940s | |
118 | Altar | 1940s | |
151 | Greasy Pole | 1950s | |
152 | Dory Race | 1979 | |
153 | Amusements | 1972 | |
154 | Blessing the Fleet | 1970s |
Box 27
# | Subject | Date | IDs |
160 | Greasy Pole | 1980s | |
161 | Pie eating contest | 1971 | |
162 | Pinata | 1989 | |
163 | Pie eating contest | 1971 | |
165 | Fishing boats | 1955 | |
166 | Pie eating contest | 1972 | |
167 | Greasy Pole | 1980s | |
168 | Seine Boat | 1960s | |
169 | Dory Race | 1980 | |
170 | Altar | 1970 | |
183 | Float | 1970s |
Box 28
# | Subject | Date | IDs |
150 | Greasy Pole | 1950s | |
155 | Amusements | 1970 | |
156 | Fireworks | 1971 | |
157 | Amusements | 1980 | |
158 | Greasy Pole | 1978 | Benny Interanti |
159 | Greasy Pole | 1980s | |
164 | Dory Race | 1950s | |
328 | Seine Boat races | 1990s | Spectators |
329 | Greasy Pole | 1947 | Johnny Boy |
330 | Greasy Pole | 1980s | |
331 | Greasy Pole | 1979 | |
332 | Dory | 1950s |
Box 29
# | Subject | Date | IDs |
333 | Seine Boat | 1950s | |
334 | Seine Boat | 1979 | |
335 | Seine Boat | 1948 | |
336 | Seine Boat | 1970s | |
337 | Seine Boat | 1960s | |
338 | Greasy Pole | 1947 | |
339 | Greasy Pole | 1970s | |
340 | Spectator Boats | 1970s | |
341 | Greasy Pole | 1947 | Johnny Boy |
342 | Greasy Pole | 1947 | Doley |
343 | Seine Boat | 1989 | |
344 | Seine Boat | 1970s |
Box 30
# | Subject | Date | IDs |
345 | Seine Boat | 1970s | |
346 | Float | 1960s | St. Peter |
347 | Greasy Pole | 1979 | |
348 | Seine Boat Winners | 1970s | |
349 | Seine Boat Winners | 1950s | |
350 | Seine Boat Winners | 1970s | |
351 | Greasy Pole | 1987 | |
352 | Seine Boat | 1980 | Pinta |
353 | Seine Boat | 1979 | |
354 | Seine Boat | 1990s | Nina |
355 | Seine Boat | 1940s | |
356 | Seine Boat | 1970s |
Box 31
# | Subject | Date | IDs |
357 | Seine Boat | 1970s | |
358 | Seine Boat Winners | 1980s | |
359 | Seine Boat Winners | 1982 | |
360 | St. Ann’s Church | 1955 | |
361 | St. Peter’s Statue | 1952 | |
362 | Children’s Float | 1980s | |
363 | Children’s Float | 1976 | |
364 | Children’s Float | 1961 | |
365 | Parade | 1980s | |
366 | Float | 1955 | St Ann’s Parish |
367 | Parade | 1950s | Children |
368 | Children’s Float | 1970s | |
369 | Float | 1962 |
Box 32
# | Subject | Date | IDs |
370 | Children’s Float | 1970s | |
371 | Dancers | 1980s | |
372 | Parade | 1980s | Crowd |
373 | Float | 1955 | |
374 | Children’s Float | 1960s | |
375 | Band | 1960s | |
376 | Amusement Ride | 1970s | |
377 | Crowd | 1970s | |
378 | Parade | 1960s | |
379 | Float | 1970s | |
380 | Children’s Float | 1970s | |
381 | Float | 1980s | |
382 | Float | 1950s | St. Peter |
Box 33
# | Subject | Date | IDs |
383 | Children’s Float | 1980s | |
384 | Children’s Float | 1960 | |
385 | Parade | 1950 | |
386 | Children’s Float | 1950s | |
387 | Marching Band | 1950s | |
388 | Children’s Float | 1946 | |
389 | St. Peter’s Statue | 1970s | |
390 | Float | 1962 | |
391 | St. Peter’s Float | 1955 | |
392 | Choir | 1955 | |
393 | St. Peter’s Statue | 1980 | |
394 | Choir | 1973 |
Box 34
# | Subject | Date | IDs |
395 | Marching Band | 1950s | |
396 | St. Peter’s Float | 1950s | |
397 | Greasy Pole | 1981 | |
398 | Seine Boat Race | 1980s | |
399 | Seine Boat Winners | 1970s | |
400 | Seine Boat Race | 1980 | |
401 | Greasy Pole | 1972 | |
402 | Seine Boat Winners | 1974 | |
403 | Merry Go Round | 1980s | |
404 | Seine Boat | 1980 | |
405 | Dance | 1980 | |
406 | Pie Eating Contest | 1980s | |
407 | Sack Race | 1980 |
Box 35
# | Subject | Date | IDs |
408 | Seine Boat | 1961 | Cosmo Marcantonio |
490 | Crowd | 1950s | St. Peter’s Statue |
410 | Ted Kennedy | 1962 | |
411 | Children’s Float | 1975 | |
412 | Seine Boat Race | 1980 | |
413 | Dory Boat Race | 1950s | |
414 | Seine Boat | 1970s | |
415 | Seine Boat | 1960s | |
416 | Greasy Pole | 1972 | Sal Scola |
417 | Dance | 1980 | |
418 | Watermelon Eating Contest | 1980s | |
419 | 1972 | ||
420 | Carnival | 1980s | Assembling rides |
Box 36
# | Subject | Date | IDs |
421 - 433 unidentified |
Box 37
# | Subject | Date | IDs |
435 - 446 unidentified |
Box 38
# | Subject | Date | IDs |
447 - 459 unidentified |
Box 39
# | Subject | Date | IDs |
460 - 463 unidentified | |||
464 | Veterans | Nat Misuraca (center), Peter Favazza (Far R) | |
465 - 472 unidentified |
Box 40
# | Subject | Date | IDs |
473 - 484 unidentified |
Box 41
# | Subject | Date | IDs |
485 - 497 unidentified |
Box 42
# | Subject | Date | IDs |
498 - 510 unidentified |
Box 43
# | Subject | Date | IDs |
511 - 523 unidentified |
Box 44
# | Subject | Date | IDs |
524 - 536 unidentified |
Box 45
# | Subject | Date | IDs |
537 - 550 unidentified |
Box 46
# | Subject | Date | IDs |
551 - 561 unidentified & Assorted large signs |
Box 47
# | Subject | Date | IDs |
Assorted Large Signs |
Container List
Photos with no box #s
# | Subject | Date | IDs | Box# |
33 | Greasy Pole | Anthony “Matza” Giambanco | ||
36 | Greasy Pole | 1985 | Tom Favazza | |
102 | Altar | 1984 | ||
103 | Altar | |||
125 | Bishop Greco, Father Sullivan, Mayor French |
Numbers in duplicate boxes
# | Subject | Date | IDs | Box# |
73 | Workers | 1950s | Progressive Fish Co. | 2/4 |
109 | Float | 20/23 | ||
135 | Group | 1960s | Cardinal Cushing, Father O’Brien | 11/23 |
163 | Pie eating contest | 1971 | 22/27 | |
220 | Altar | Construction | 15/24 |
Box 1
# | Subject | Date | IDs |
9 | Novena | ||
26 | Parade | Unknown, Nicole Curcuru, Unknown | |
27 | Float | Salvatore Passittri (sash) | |
30 | Seine Boat Race | Flag winner, Lenny Biondo | |
50 | Seine Boat Race | ||
190 | Float | 1930s | |
197 | Altar | 1930s | |
198 | Altar | 1930s | |
199 | Altar | 1935 | |
200 | Float | 1940s | |
201 | Altar | 1935 |
Box 2
# | Subject | Date | IDs |
7 | Mass at Altar | Knights of Columbus | |
13 | Commercial St. | ||
18 | Peter Favazza (as St. Peter), Steve D’Amico | ||
43 | Seine Boat Race | ||
47 | Greasy Pole | Salve Benson | |
57 | Altar | ||
59 | Greasy Pole | ||
63 | Sam Dimitri, Josephine Santuccio | ||
65 | Parade | ||
66 | L-R Ambrose Parisis, Larry Billante, Safie Favalora, Carlo Moceri, Johnny Parisi, Sam Pissimente, Leo Sabbato | ||
67 | Event | Front L-R Tommy Ciulla, Tom Randazzo, Benny Frontiero, Peter Asoro, Joe Laiacano. Back L-R Sofie Frontiero, Ambrose Parisi, Sam Randazza, Leo Brancleone, Joe Orlando. | |
68 | Greasy Pole | ||
69 | Seine Boat | ||
70 | Procession | St. Peter at Our Lady of Good Voyage | |
71 | Our Lady of Good | L-R Eddie Tocco, Unknown, Josie Pallazzo, John Parisi | |
73 | Workers | 1950s | Progressive Fish Co. |
76 | Ma Verga | 1990s | Waving to parade on her birthday |
Box 3
# | Subject | Date | IDs |
4 | Bishop Irwin, Father Sullivan, Charles Lindberg | ||
5 | Altar | ||
6 | Altar | ||
8 | Novena | Mary Favalora, Giavonina “Jennie” Verga | |
10 | Altar | ||
17 | Altar | L-R Louis Pascucci, Unknown, Peter Favazza, Unknown, Unknown, Benjamin Curcuru, Salvatore Favazzo, Leo Linquata, John Chincola, Unknown, Gaspar Contrino | |
19 | Float | Unknown (dk glasses) L-R Ambrose Parisi, John Parisi, Steve D’Amico, Leo Sabota, Sam Pizzmente (dk glasses) | |
28 | Group | Front of St. Peter’s Club | |
29 | Float | ||
31 | Flag | Michael Linquata | |
32 | Greasy Pole | “Red” Curcuru | |
41 | Seine Boat Race | Winners | |
42 | Seine Boat Race | ||
44 | Seine Boat Race | Pavilion Beach | |
45 | Viot Giacalone, Tony Testaverde | ||
46 | Greasy Pole | ||
48 | Greasy Pole | Andrew Bertolino | |
49 | Seine Boat Race | Santa Maria - Carlo Palazzola (tiller) Andy Orlando (coxswain) | |
56 | Salvatore & Maria Favazza |
Box 4
# | Subject | Date | IDs |
51 | Greasy Pole | Peter Frontiero | |
52 | L-R Tony Palmisano, Salvatore Favazzo, Unknown, Leo Sabato, Sam Positeri | ||
53 | L-R Grace Curcuru, Peter Frontiero, Salvatore Favazza, Eddie Tocco, Lena Saputo | ||
54 | L-R Dominic Nicastro, Paula Misuraca, Cathy Roberts, Vita Catonia, Kay Ahearn, Agnes Burnham, Mary Lou Ward, Rosie Verga, Paul Parisi, Mary Gentile. (question on order) | ||
58 | Altar | ||
60 | Statue | ||
61 | Altar | ||
62 | St. Peter’s Club | Ladies Auxiliary | |
72 | Crowd | 1940s | Night |
73 | Workers | 1950s | Progressive Fish Co. |
74 | Group photo | 1947 | Fiesta |
75 | Front L-R Mary Aiello, Grace Filleto, Grace Nicastro |
Box 5
# | Subject | Date | IDs |
202 | Religious | 1960s | |
203 | Altar | 1970s | Construction |
204 | Altar | 1940s | |
205 | Float | 1980 | |
206 | Float | 1980 | |
207 | Poster | 1931 | |
208 | Altar | 1970s | |
209 | Boat donations | ||
210 | 1980s | ||
211 | Poster | 1931 | |
212 | Altar | ||
213 | Altar | 1977 | |
214 | Altar | ||
215 | Statue |
Box 6
# | Subject | Date | IDs |
184 | Dory Race | 1990s | |
185 | Greasy Pole | 1980 | |
186 | Amusements | 1980s | |
187 | Float | 1950s | |
188 | Float | 1980s | |
189 | Float | 1960s | |
191 | Float | 1929 | |
192 | Altar | 1976 | |
193 | Float | 1970s | |
194 | Children | 1970s | |
195 | Crowd | 1970s | |
196 | Crowd | 1980s | |
233 | Dory Race |
Box 7
# | Subject | Date | IDs |
562 - 584 unidentified |
Box 8
# | Subject | Date | IDs |
585 - 607 unidentified |
Box 9
# | Subject | Date | IDs |
608 - 620 unidentified |
Box 10
# | Subject | Date | IDs |
2 | Actor | Church | |
3 | Pontif | Cardinal Cushing | |
11 | Altar | Far L. Capt. Cosmos Marcantonio, Mary Interrante, Rosemary Interrante (dau) Groupe 1st row L-R Katherine Foote, Kathleen Giamanco, Grace Pasquale. 2nd row L-R Katherine Linquata, Mary Gentiel, Lorenzo Gallo | |
16 | Salvatore Favazza. Front sitting L-R Mary Gentile, Kathleen Gianamco. Back L-R Grace Pasquale, Katherine Foote, Rosie Verga, Pimie Biondo | ||
21 | L-R Sam Frontiero, Sam Militello (tie), Larry Sabato, Sam Linquata (far R). | ||
22 | Group | 1970s | |
23 | L-R Joe Nicastro, Sam Orlando, Nick Novello, Tony Palmisano, John Prisi, Ed Tocco, Sam Favazza | ||
25 | Float | Peter Favazza (St. Peter), Sam Favazza (designer) | |
34 | Greasy Pole | ||
35 | Greasy Pole | Winner Joseph Agrosso | |
