Phillips & Holloran Architectural Plans Collection
Phillips & Holloran Architectural Plans Collection
Creator: | Phillips & Holloran Architectural Firm |
Dates: | 1864-1968 |
Quantity: |
72 linear feet (29 flat file boxes; 1 document box) Contains 300+ rolls of architectural plans |
Acquisition: | Accession #: 2011.17; 2013.8] ; Gift of: Cindy Holloran & Beth Bourguignon, 2011; 2013 |
Identification: | A76 ; Archive Collection #76 |
Citation: | [Document Title]. The Phillips & Holloran Architectural Plans Collection, [Box #, Folder #, Item #], Cape Ann Museum Library & Archives, Gloucester, MA. |
Copyright: | Requests for permission to publish material from this collection should be addressed to the Librarian/Archivist. |
Language: | English |
Finding Aid: | Paula Gray & Bing McGilvray, 2013; supervised by Stephanie Buck, Librarian/Archivist |
Collection Overview
Creator: | Phillips & Holloran Architectural Firm |
Dates: | 1864-1968 |
Quantity: |
72 linear feet (29 flat file boxes; 1 document box) Contains 300+ rolls of architectural plans |
Acquisition: | Accession #: 2011.17; 2013.8] ; Gift of: Cindy Holloran & Beth Bourguignon, 2011; 2013 |
Identification: | A76 ; Archive Collection #76 |
Citation: | [Document Title]. The Phillips & Holloran Architectural Plans Collection, [Box #, Folder #, Item #], Cape Ann Museum Library & Archives, Gloucester, MA. |
Copyright: | Requests for permission to publish material from this collection should be addressed to the Librarian/Archivist. |
Language: | English |
Finding Aid: | Paula Gray & Bing McGilvray, 2013; supervised by Stephanie Buck, Librarian/Archivist |
Ezra L. Phillips (1870-1937) was born in Gloucester the son of Washington Square residents Nathan Phillips, a flour and provisions merchant, and his wife Maria (Lunt) Phillips. Ezra had an older sister Emma (who married Harry Haskell, son of Leonides Haskell), and a younger brother, N. Carleton Phillips, who became the president of LePage’s Glue and an authority on local Native American history. Ezra became an architect and opened an office on Main St. around 1894 which later became the firm of Phillips and Holloran. His business interests were many and he was variously vice-president of the Gloucester Safe Deposit and Trust Co.; treasurer of the Cape Ann Anchor Works, the Russia Cement Co., the Gloucester Coal and Lumber Co. and the Rockport Granite Co.; director of the Cape Ann Savings Bank and the Cape Ann YMCA which last involvement led to him establishing red triangle activities in Europe during WWI. He was also a deacon of Trinity Congregational Church and a Trustee of both Addison Gilbert Hospital and Ravenswood Park.
Timothy Francis Holloran (1883 - 1966) was born in Gloucester, one of the nine children of Irish immigrants Timothy H. and Mary A. (O’Brien) Holloran. Timothy’s parents had met and married in Somerville, but after his father learned the trade of granite cutting and got employment in the Cape Ann quarries the family moved to Annisquam and then Bay View, where Timothy F. was born. Timothy F. was apprenticed to Ezra Phillips as a draughtsman when he was around eighteen but had achieved the title of architect by 1918 and became a partner in 1926. He designed many of the Bass Rocks “cottages” as well as the Prentiss House at Addison Gilbert Hospital.
Robert T. Holloran (1919 - 2008) was born in Gloucester the son of Timothy F. and Eleanor (Burns) Holloran. He obtained a degree in architecture from Wentworth Institute in Boston and joined his father in his Gloucester based architecture firm. Among the many buildings they designed were the Beeman School, the addition to Gloucester High School, and the Bay View Fire Station. He later joined the Boston firm of Shepley, Bulfinch, Richardson and Abbott and his last job before retirement was as project architect for a complex at the Smithsonian in Washington, DC.
Biographical Note
Ezra L. Phillips (1870-1937) was born in Gloucester the son of Washington Square residents Nathan Phillips, a flour and provisions merchant, and his wife Maria (Lunt) Phillips. Ezra had an older sister Emma (who married Harry Haskell, son of Leonides Haskell), and a younger brother, N. Carleton Phillips, who became the president of LePage’s Glue and an authority on local Native American history. Ezra became an architect and opened an office on Main St. around 1894 which later became the firm of Phillips and Holloran. His business interests were many and he was variously vice-president of the Gloucester Safe Deposit and Trust Co.; treasurer of the Cape Ann Anchor Works, the Russia Cement Co., the Gloucester Coal and Lumber Co. and the Rockport Granite Co.; director of the Cape Ann Savings Bank and the Cape Ann YMCA which last involvement led to him establishing red triangle activities in Europe during WWI. He was also a deacon of Trinity Congregational Church and a Trustee of both Addison Gilbert Hospital and Ravenswood Park.
Timothy Francis Holloran (1883 - 1966) was born in Gloucester, one of the nine children of Irish immigrants Timothy H. and Mary A. (O’Brien) Holloran. Timothy’s parents had met and married in Somerville, but after his father learned the trade of granite cutting and got employment in the Cape Ann quarries the family moved to Annisquam and then Bay View, where Timothy F. was born. Timothy F. was apprenticed to Ezra Phillips as a draughtsman when he was around eighteen but had achieved the title of architect by 1918 and became a partner in 1926. He designed many of the Bass Rocks “cottages” as well as the Prentiss House at Addison Gilbert Hospital.
Robert T. Holloran (1919 - 2008) was born in Gloucester the son of Timothy F. and Eleanor (Burns) Holloran. He obtained a degree in architecture from Wentworth Institute in Boston and joined his father in his Gloucester based architecture firm. Among the many buildings they designed were the Beeman School, the addition to Gloucester High School, and the Bay View Fire Station. He later joined the Boston firm of Shepley, Bulfinch, Richardson and Abbott and his last job before retirement was as project architect for a complex at the Smithsonian in Washington, DC.
In 2011, The Cape Ann Museum Library & Archives received an extraordinary gift of over 300 architectural plans from Cindy Holloran, widow of Robert T. Holloran, a Gloucester architect. The plans date from 1864 to 1968 and range from designs for private dwellings like Isaac Patch’s East Gloucester Cottage to municipal buildings such as Maplewood Avenue School. They also include the original 1870 plans for City Hall by Bryant & Rogers which were obtained when alterations to the building were contemplated in the 1920s.
When Ezra Phillips died, all the plans he had so carefully and beautifully created were kept and added to over the years by his partner Timothy Holloran - and later by Mr. Holloran’s son Robert Holloran. None of them ever threw a plan away and the museum, and its visitors, are so much the richer for it.
Scope and Content of the Collection
In 2011, The Cape Ann Museum Library & Archives received an extraordinary gift of over 300 architectural plans from Cindy Holloran, widow of Robert T. Holloran, a Gloucester architect. The plans date from 1864 to 1968 and range from designs for private dwellings like Isaac Patch’s East Gloucester Cottage to municipal buildings such as Maplewood Avenue School. They also include the original 1870 plans for City Hall by Bryant & Rogers which were obtained when alterations to the building were contemplated in the 1920s.
When Ezra Phillips died, all the plans he had so carefully and beautifully created were kept and added to over the years by his partner Timothy Holloran - and later by Mr. Holloran’s son Robert Holloran. None of them ever threw a plan away and the museum, and its visitors, are so much the richer for it.
Series I Architectural Plans
Series II Personal Papers, photographs, etc.
Series Description
Series I Architectural Plans
Series II Personal Papers, photographs, etc.
Container List
Container List
Boxes 1 - 29
Series I Architectural Plans. Arranged by location/street name.
Note: Numbers in right two columns are item location identifiers and signify where they are housed in the archives. They are not street address numbers.
Architect | Date | Description | Type | Owner/Business Name | Location | Box | Plan# |
EP | 1903 | Residence | 2 family | Emma Saunders (Mrs.) | Addison St, 13 | 13 | 177 |
- | Nd | School | Proposed | Amesbury | 27 | 156 | |
TG | 1882 | Residence | Staten Estate | Staten | Angle St. | 8 | 135 |
BS EP | 1920 | Residence | Quincy Bent | Annisquam | 14 | 125 | |
TH | Nd | Hotel | Bye Water Inn | Annisquam | 7 | 149 | |
T&R H | 1955 | Public | Improvements | Annisquam Yaught(sic) Club | Annisquam | 1 | 337 |
EP | 1906 | Residence | Cottage | Major L. Bent | Annisquam (stucco house on river) | 9 | 133 |
P/H | Nd | Residence | Wm. A. Bolger | Wm. A. Bolger | Ashland Place, 1, "The Green," Washington St. | 16 | 315 |
EP | 1916 | Residence | Ground layout | Jacob L. Loose | Atlantic Rd & Farrington Ave | 18 | 437 |
P/H | 1927 | Residence | Harry T. Harmon | Atlantic Rd. 145, Eastern Point | 17 | 310 | |
- | Nd | Residence | Country | D.B. Rich (on reverse) | Atlantic Rd. 245 | 3 | 346 |
P/H | 1927 | Residence | Cottage | Emma W. Sargent (Mrs.) (Mrs. Winthrop) | Atlantic Rd., Bass Rocks | 11 | 54 |
EP | Garage | Addition | Winthrop Sargent, C. E. Pugh | Atlantic Rd., Bass Rocks | 4 | 57 | |
EP | Garage | Addition | Winthrop Sargent, C. E. Pugh | Atlantic Rd., Bass Rocks | 4 | 58 | |
EP JK | Nd | Bath house | Stone | Alexander Bowler, Bass Rocks Beach Club | Atlantic Rd., Bass Rocks | 15 | 168 |
T&R H | 1957 | Residence | Cottage | Edw. J. McGrath (Mrs.) | Baker St. | 20 | 330 |
TH | Nd | Residence | Unknown | Baker St., 10 | 17 | 328 | |
EP | Apartments | John F. Perkins | Balford St (Perkins Rd) | 4 | 6 | ||
EP | Residence | Alteration | Clara J. Pugh (Mrs.) | Bass Rocks | 3 | 44 | |
TH | 1940 | Garage | Alteration | A. N. Winslow Jr. | Bass Rocks | 16 | 55 |
EP | 1914 | Residence | Edward Weston (Mrs.) | Bass Rocks | 4 | 62 | |
P/H | 1923 | Residence | Cottage Addition | F. L. Morrill | Bass Rocks | 9 | 100 |
HLP/EP | Nd | Residence | Capt. James A. Baker of Houston, TX | Bass Rocks | 9 | 104 | |
EP | Nd | Residence | Edward W. Rotan | Bass Rocks | 9 | 121 | |
F&L P/H | 1939 | Residence | Irene C. Currier (Mrs.) | Bass Rocks | 14 | 122 | |
EP | Nd | Residence | Summer | Sears B. Condit | Bass Rocks | 14 | 131 |
EP | Nd | Residence | H. B. Warner | Bass Rocks | 8 | 144 | |
EP | Nd | Residence | Alterations | Fannie J. Taylor (Mrs.) | Bass Rocks | 7 | 147 |
EP | 1909 | Garage | Alterations | Souther Estate | Bass Rocks | 11 | 163 |
EP | EP | Residence | Addition | Charles Scott, Jr. | Bass Rock | 15 | 188 |
P/H | 1933 | Commercial | Club House | Bass Rocks Golf Club | Bass Rock | 13 | 198 |
P/H | 1939 | Public | Improvements | Bass Rocks Beach Club | Bass Rocks | 11 | 221 |
EP | Nd | Residence | Cottage | Fred L. Davis | Bass Rocks | 11 | 227 |
EP | Nd | Residence | C. G. Cooper | Bass Rocks | 13 | 232 | |
EP | Nd | Residence | Cottage addition | D. C. Brewer | Bass Rocks | 12 | 237 |
EP | Nd | Residence | Cottage | Fred S. & Richard T. Lufkin | Bass Rocks | 12 | 254 |
EP | Nd | Residence | Alterations | E. A. Hart | Bass Rocks | 15 | 256 |
PC & P/H | 1918 | Garage | S. B. Condit, Jr. | Bass Rocks | 13 | 259 | |
P/H | Nd | Residence | C. B. Dallam (Mrs.) | Bass Rocks | 16 | 276 | |
EP | Nd | Residence | Alterations & Garage | C. F. Farnsworth | Bass Rocks | 15 | 295 |
EP | Nd | Garage | Addition | E. M. Taylor | Bass Rocks | 16 | 309 |
TH | Nd | Residence | Alterations | C. B. Dallam (Mrs.) | Bass Rocks | 16 | 324 |
P/H | 1926 | Residence | T. C. Hill, Dr. | Bass Rocks | 20 | 351 | |
P/H | 1931 | Residence | Alterations | Wm. H. Taylor | Bass Rocks | 18 | 354 |
P/H | 1939, 1940 | Residence | Alterations | A. N. Winslow Jr., 64 Chestnut St., Boston | Bass Rocks | 16 | 360 |
P/H | 1928 | Residence & Garage | S. L. G. Sutherland | Bass Rocks | 17 | 363 | |
P/H | 1928 | Residence | Alterations | John L. Bailey (Henry Souther) | Bass Rocks | 17 | 364 |
P/H | Nd | Residence | George A. Worden (Mrs.) | Bass Rocks | 17 | 375 | |
EP | Nd | Hotel | Eli Jackman | Bass Rocks | 22 | 411 | |
EP | Nd | Hotel | Alterations | Bass Rocks Inn | Bass Rocks | 18 | 446 |
EP | Nd | Residence | Cottage | Lauretta M. Cox | Bass Rocks Rd. 2 | 13 | 252 |
EP | Residence | Charles E. Pugh | Bass Rocks Rd. 9 | 4 | 65 | ||
EP | Nd | Residence | Alteration | Emma W. Sargent (Mrs.) | Bass Rocks, Atlantic Rd | 11 | 173 |
EP | 1905 | Residence | Wm. Jarvie, Dr. | Bass Rocks, Atlantic Rd. | 15 | 181 | |
EP | Nd | Residence | E. B. Sargent | Bass Rocks, Harbor Rd. | 15 | 170 | |
T&R H | 1954 | Residence | George Stevens | Bay View | 3 | 447 | |
T&R H | 1954 | Residence | Improvements | Geo. & Sally Stevens | Bay View, Ames Estate | 18 | 366 |
T&R H | 1953 | Residence | Improvements | R. P. Hallett, Dr | Beach Rd, Bass Rocks | 17 | 386 |
EP | Nd | Residence | H. P. Beals | Beach Rd. 24, Bass Rock | 21 | 253 | |
EP | Nd | Residence | Alterations | Capt. William Thompson | Beacon St 32. | 11 | 180 |
TH | 1944 | Residence | Andrew Rouvalis | Beacon St 40 | 4 | 50 | |
EP | Nd | Residence | 2 houses | Charles McIntosh | Beacon St. & Washington St. | 12 | 164 |
P/H | Nd | Residence | Alterations | Hannah V. Bott, estate | Beacon St. 45 | 20 | 355 |
P/H | Nd | Residence | House | Cora I. Johnson | Beauport Ave. 4 | 7 | 99 |
EP | Nd | Stable | Additions | Braewood | 7 | 191 | |
EP | Residence | F. E. Perkins | Brier Neck | 3 | 42 | ||
T&R H | 1954 | Residence | Improvements | J. J. Mahoney | Brier Neck - "Bonnie Brier" | 19 | 362 |
EP | Nd | Residence | Arthur L. Spring | Brier Rd. 25, Bass Rocks | 12 | 179 | |
P/H | 1937 | Residence | Wm. H. Taylor | Brier Rd. 6, Bass Rocks | 18 | 361 | |
HMH | 1917 | Residence | Country | Ralph L. Pope (Harold Bell’s House) | Brier Rd., 27, Bass Rocks | 11 | 176 |
EP | Residence | John Noyes, Dr. | Brockton, MA | 4 | 52 | ||
P/H | Nd | Residence | Christopherson, Mr. & Mrs. (EP’s daughter) | Burlington, VT | 21 | 293 | |
TH | Nd | Residence | Alterations | E. B. Calkins (Mrs.) | Burt Ave., Rockport | 8 | 113 |
EP | Nd | Residence | B .F. McPherson | Centennial Ave., 49 | 9 | 152 | |
P/H | Residence | Alterations | John A. Johnson | Chestnut St 11 ½ | 4 | 51 | |
EP | Nd | Residence | 2 family | Justine & Annie Dolliver | Chestnut St. 6 | 12 | 255 |
P/H | Nd | School | Bray School | Concord St. | 27 | 203 | |
T&R H | 1964 | Civic | Substation | West Gloucester Fire Dept | Concord St. | 29 | 294 |
T&R H | 1958 & 1964 | Civic | Substation | West Gloucester Fire Dept. | Concord St. | 29 | 298 |
TH | Nd | Residence | Apartments | John J. McDonald | Cr. Middle & Washington Sts. | 16 | 313 |
EP | Civic | Alteration | Fire Station | Dale Ave | 29 | 79 | |
EP | 1920 | School | Addition | Central Grammar (High School) | Dale Ave 10 | 26 | 14 |
EP | 1920 | School | Addition | Central Grammar (High School) | Dale Ave 10 | 26 | 014A |
EP | 1921 | School | Electrical plans | Central Grammar (High School) | Dale Ave 10 | 26 | 30 |
T&R H | 1958-9 | Civic | Alterations | City Hall | Dale Ave 9 | 28 | 33 |
T&R H | 1958-9 | Civic | Alterations | City Hall | Dale Ave 9 | 28 | 35 |
EP | 1912 | Civic | Addition | Sawyer Free Library | Dale Ave. | 24 | 82 |
- | Nd | Civic | Plan of event | City Hall | Dale Ave. | 28 | 222 |
T&R H | 1954 | School | Improvements | Central Grammar (High School) | Dale Ave. | 26 | 453 |
T&R H | 1959 | School | Improvements | Central Grammar (High School) | Dale Ave. 10 | 26 | 35 |
T&R H | 1956 | Civic | Alterations | City Hall | Dale Ave. 9 | 28 | 16 |
T&R H | 1956 | Civic | Alterations | City Hall | Dale Ave. 9 | 28 | 016A |
T&RH | 1956 | Civic | Alterations | City Hall | Dale Ave. 9 | 28 | 016B |
P/H | 1924 | Civic | Alterations, basement vaults | City Hall | Dale Ave. 9 | 28A | 17 |
B&R | 1870 | Civic | original plans | City Hall | Dale Ave. 9 | 28A | 19 |
P/H | 1930 | Civic | City Hall | Dale Ave. 9 | 28A | 25 | |
P/H | Civic | Alterations, vaults | City Hall | Dale Ave. 9 | 28A | 31 | |
P/H | 1930 | Civic | Improvements | City Hall | Dale Ave. 9 | 28A | 32 |
TH | 1945 | Residence | Addition | Wm. H. Otis | Dennison Street, 10 | 19 | 382 |
TH | Nd | Residence | Everett M. Wadsworth | Derby St. 23 | 17 | 365 | |
EP | Nd | Residence | Daniel J. Campau | Detroit, MI | 19 | 436 | |
P/H | 1935 | Commercial | North Shore Veterinary Hospital | Dr. Osman Babson Rd., 7 | 24 | 286 | |
P/H | 1939 | Residence | Jalmar Ahonen (Mrs.) | Duley St. 1 | 7 | 139 | |
TH | Commercial | Gloucester National Bank | Duncan St | 23 | 8 | ||
L&F | 1883 | Civic | Police Station | Duncan St. | 29 | 67 | |
P/H | 1931 | Civic | Alterations | Police Station | Duncan St. | 29 | 68 |
P/H | 1931 | Civic | Alterations | Police Station | Duncan St. | 29 | 69 |
P/H | 1931 | Civic | Alterations | Police Station | Duncan St. | 29 | 70 |
P/H | 1937 | Public | Addition | Fishermen’s Institute | Duncan St. | 24 | 334 |
P/H | 1926 | Residence | & Auto Showroom | Robert K. Lufkin | E. Main St | 16 | 312 |
TH | 1940 | Residence | L. W. Harding | E. Main St 100 | 8 | 96 | |
EP | 1920 | Commercial | Garage | Twin Lights Garage | E. Main St. 267 | 1 | 204 |
EP | Nd | Garage | E. B. Chandler | E. Main St., 15 | 13 | 258 | |
E/H | 1932 | Public | Alterations | Acacia Masonic Assoc. | E. Main St., 175, Acacia Lodge | 24 | 417 |
EP | Residence | Henry Schurmann | East Gloucester | 3 | 41 | ||
MR | 1910 | Lot division | Isaac Patch and Harriett Woodbury | East Gloucester | 22 | 45 | |
EP | 1916 | Residence | B. T. Whipple (Mrs.) | East Gloucester | 3 | 162 | |
TH | Nd | Residence | Arthur S. Torrey, Dr | East Gloucester | 16 | 302 | |
P/H | 1936 | Residence | Addition | Charles W. Higley (Mrs.) | East Gloucester | 16 | 303 |
TH | 1946 | School | Proposed | East Gloucester School | East Gloucester | 27 | 322 |
EP | Nd | Residence | Addition | Chas. D. Brown | East Gloucester | 17 | 323 |
TH | Nd | School | Proposed | East Gloucester Elementary School | East Gloucester | 26 | 342 |
P/H | 1916 | Residence | Jacob L. Loose | East Gloucester | 18 | 421 | |
EP | Nd | Residence | J. H. Knowles, Dr. | East Gloucester | 3 | 448 | |
EP | 1916 | Residence | B. T. Whipple (Mrs.) | East Gloucester | 3 | 449 | |
EP, T&R H | 1906, 1952 | School | Eastern Ave. School | Eastern Ave. | 26 | 273 | |
- | Nd | School | Land survey | Sawyer School | Eastern Ave. & Bass Ave. | 27 | 425 |
P/H | 1934 | Residence | Alteration | Harry H. Walker | Eastern Point | 4 | 56 |
P/H | Nd | Residence | Additions | A. Piatt Andrew | Eastern Point | 8 | 102 |
EP | Nd | Garage | Waterman A. Taft | Eastern Point | 6 | 183 | |
P/H | 1931 | Bath house & pool | M. B. Farrell (Mrs.) | Eastern Point | 13 | 228 | |
EP | 1904 | Residence and stable | John Clay, Jr. | Eastern Point | 15 | 229 | |
EP | Nd | Residence | J. H. Knowles, Dr. | Eastern Point | 3 | 233 | |
EP | Nd | Residence | William B. Olmstead | Eastern Point | 14 | 238 | |
EP | 1914 | Residence | S. K. Ames | Eastern Point | 11 | 243 | |
EP | Nd | Residence | Nathaniel Gorton | Eastern Point | 11 | 244 | |
EP | Nd | Residence | Gen. Anson Mills | Eastern Point | 12 | 262 | |
P/H | Nd | Garage | Garage | Tenor Estate | Eastern Point | 19 | 350 |
P/H | 1929 | Residence | Epes W. Merchant | Eastern Point | 20 | 371 | |
P/H | 1929 | Residence | Porch addition & Garage | John Dickey Jr. | Eastern Point | 20 | 371A |
EP | Nd | Residence | Jacob L. Loose | Eastern Point | 18 | 391 | |
EP & CN | 1910 | Residence | Alterations & Garage | John H. Proctor | Eastern Point | 22 | 396 |
EP | 1921 | Residence | John H. Procter | Eastern Point | 22 | 410 | |
EP | 1949 | Residence | Theodore Fahs | Eastern Point | 19 | 441 | |
EP | Nd | Residence | Cottage | Isaac Patch | Eastern Point | 22 | 452 |
EP | Nd | Garage | Geo. E. Tener | Eastern Point (St. Mel’s) | 21 | 400 | |
EP | Nd | Residence | Harry W. Jones | Eastern Point [T.S. Eliot summer home] | 22 | 398 | |
EP | Nd | Residence | J. H. Knowles, Dr. | Eastern Point Blvd. 42 | 3 | 275 | |
EP | 1915 | Residence | Wm. S. Grey | Eastern Point cr. Gardner Ave | 7 | 174 | |
EP | Nd | Residence | Additions | Merrill Hall | Eastern Point Rd 20 | 13 | 169 |
EP | 1909 | Residence | Addition | Harriet W. Patch (Mrs.) | Eastern Point Rd 296 | 21 | 409 |
EP | 1909 | Residence | Isaac Patch | Eastern Point Rd. | 22 | 404 | |
EP | Nd | Residence | Alterations | Isaac Patch | Eastern Point Rd. | 22 | 405 |
HMH | 1911 | Residence | William J. Little | Eastern Pt. Blvd | 22 | 175 | |
P/H | 1924 | Residence | Cottage alterations | Arthur B. Grover | Eastern Pt., Beach End Cottage | 17 | 314 |
T&R H | 1949 | Residence | Improvements | A. L. Brackett (Mrs.) | Edgemoor Rd | 18 | 440 |
T&R H | 1957 | School | Conversion | Conversion | Edgemoore & Farington, East Gloucester | 27 | 206 |
LFP/EP | Nd | Residence | Addition | W. A, Coursen | Elliot Point, Gloucester | 8 | 127 |
EP | Residence | Charles H. Pew | Elm Street 12 | 4 | 60 | ||
- | 1939 | School | Essex High School | Essex | 26 | 146 | |
EP | Nd | Residence | Lyman James | Essex | 14 | 182 | |
EP | Nd | Farmhouse | Alterations | L. E. Andrews | Essex Ave. | 7 | 155 |
P/H | 1930 | Commercial | Machine Shop | Russia Cement Co. | Essex Ave., East Gloucester | 2 | 199 |
T&R H | 1955 | Commercial | Improvement | Empire | Essex St., 355, Lawrence, MA | 2 | 373 |
EP | Nd | Residence | Cottage | Vera M. H. Gamage (Mrs.) | Essex, MA | 16 | 332 |
P/H | 1929 | School | Alterations | Essex High School | Essex, MA | 26 | 435 |
T&R H | 1950 | Civic | Memorial Fire Station | Essex. MA | 29 | 318 | |
T&R H | 1950 | Civic | Memorial Fire Station | Essex. MA | 29 | 319 | |
EP | Nd | Residence | George E. Tener (later St. Mel’s) | Farrington Ave | 21 | 401 | |
EP | 1915 | Residence | George E. Tener (later St. Mel’s) | Farrington Ave | 21 | 402 | |
EP | 1911 | Residence | John J. Pew (later St. Mel’s) | Farrington Ave. | 11 | 200 | |
T&R H | 1953 | School | Improvements | St. Mel’s Schoo | Farrington Ave. | 27 | 212 |
P/H | 1924 | Residence | Addition | Nicola D’Ascenzo | Folly Cove Pt., Lanesville | 14 | 248 |
EP | Nd | Residence | Alterations | Sidney M. Hedges, Col. | Fort Hill Ave. | 15 | 186 |
EP | Nd | Residence | Charles E. Foster | Fresh Water Cove | 13 | 267 | |
EP | Nd | Church | Proposed Chapel | Fresh Water Cove | 25 | 349 | |
- | Nd | Maps | Reproductions | Early Settlers & W. L. Webber | Gloucester | 9 | 117 |
EP | Nd | Residence | Susan L. Clapp (Mrs.) | Gloucester | 15 | 225 | |
EP | Nd | Residence | Frank Stanwood | Gloucester | 3 | 231 | |
EP | Nd | Residence | Chas T. Smith | Gloucester | 6 | 234 | |
T&R H | Nd | Civic | West Gloucester Fire Station | Gloucester | 29 | 271 | |
T&R H | 1964 | School | Addition | West Parish Elementary School | Gloucester | 27 | 272 |
T&R H | Nd | Civic | West Gloucester Fire Station | Gloucester | 29 | 278 | |
TH | 1967 | School | Additions | Gloucester High School | Gloucester | 26 | 280 |
TH | 1967 | School | Additions | Gloucester High School | Gloucester | 26 | 282 |
T&R H | 1960 | School | Extension | Gloucester Vocational School | Gloucester | 27 | 284 |
P/H | Nd | Residence | Alteration | Emma P. Haskell | Gloucester | 19 | 353 |
P/H | Nd | Residence | Thos. P. Bolger | Gloucester Ave | 8 | 112 | |
P/H | Nd | Residence | R. B. Faulk (Mrs.) | Gloucester Ave 2 | 19 | 329 | |
P/H | 1939 | Residence | Apartments | Gloucester Safe Deposit & Trust (owner) | Gloucester Ave. 33 | 14 | 215 |
TH | 1945 | Commercial | Convenience | Good Harbor Beach | Good Harbor Beach | 5 | 196 |
T&R H | 1954 | Residence | Anthony P. Silva | Grandview Rd 9, Wheeler’s Pt. | 22 | 397 | |
EP | Residence | Willard F. Poole | Granite St. | 4 | 53 | ||
P/H | Nd | Apartments | Peter Favazza | Granite St. 17 | 17 | 390 | |
EP | 1915 | Residence | Alice G. Pew (Mrs.) | Grapevine Rd, 12 | 9 | 291 | |
EP | Nd | Residence | Cottage | Henry P. Spaulding | Grapevine Rd. | 10 | 160 |
P/H | Nd | Residence | Mitchell | Grapevine Rd. | 20 | 331 | |
- | Nd | Residence | Country | Grapevine Rd. | 3 | 348 | |
P/H | 1930 | Garage | William T. Gamage (Mrs) | Grapevine Rd. | 7 | 115 | |
EP | 1914, 1929 | Residence | New & Addition & Alteration | Vera M. H. Gamage (Mrs.) | Grapevine Rd. | 16 | 116 |
EP | Nd | Stable | Edwr. Rotan | Grapevine Rd. 70 | 9 | 393 | |
EP | Nd | Residence | Fannie Taylor (Mrs.) | Grapevine Rd., Bass Rocks | 7 | 143 | |
EP | Nd | Residence | Margery L. Chase | Grapevine Rd., East Gloucester | 9 | 129 | |
T&R H | 1950 | Commercial | Alterations | James V. Somers & Co, Wholesale Liquors | Hancock St. 21 at Rogers St | 1 | 15 |
T&R H | 1950 | Commercial | Store Front | Thomas J. Somers | Hancock St., 20 | 1 | 335 |
TH | Nd | Residence | Improvements | M. J. Dailey | Haskell St., East Gloucester | 16 | 324 |
EP | Nd | Residence | Addition | Susan W. Pierce (Mrs.) | Hesperus Ave | 19 | 399 |
P/H | Nd | Residence | Porch Addition | A. C. Moses | Hesperus Ave., Magnolia | 17 | 384 |
T&R H | 1955 | Residence | Leonard Axelrod | Hidden Rd. Beverly Cove | 9 | 120 | |
T&R H | 1955 | Residence | Leonard Axelrod, Mr. & Mrs | Hidden Rd., Beverly Cove | 9 | 373 | |
T&R H | 1949 | Church | Additions | Sacred Heart Church, Parish Hall | High St., 5 , Lanesville | 25 | 13 |
T&R H | 1956 | Church | Improvements | Sacred Heart Church | High St., 5 , Lanesville | 25 | 336 |
T&R H | 1953 | School | Land survey | Elementary School | Hodgkins St. | 27 | 423 |
EP | 1915 | Residence | Murray B. Jones | Houston, Texas | 22 | 184 | |
P/H | 1927 | Residence | C. E. Fisher | Hovey St. | 15 | 288 | |
EP | 1907 | Residence | Alterations | Preston O. Wass | Kent Circle (7) | 3 | 43 |
EP | Nd | Residence | Mary Elizabeth Harty | Kent Circle, 3 | 13 | 269 | |
P/H | Nd | Residence | Alterations | Mabel J. Hinkley (Mrs.) | Lands End, Rockport | 16 | 306 |
P/H | Residence | L. Edmund Klotz | Ledge Rd | 4 | 48 | ||
HMH | Nd | Residence | Cottage | J. A. Locke (Mrs.) | Ledge Rd. | 8 | 101 |
EP | 1917 | Residence | E .C. & G. M. Spalding (Misses) | Ledge Rd. | 14 | 124 | |
P/H & K | 1917 | Residence | Alterations | Fitzwilliam Sargent | Ledge Rd. | 20 | 377 |
TH | Nd | Residence | William H. Ricker | Leonard St 117 | 21 | 403 | |
EP | Commercial | Annie M. Ryan (Mrs.) | Lexington Ave, Magnolia | 1 | 9 | ||
EP | Nd | House | J. G. Aborn | Lexington Ave., Magnolia | 7 | 151 | |
P/H | 1927 | Residence | Jean McKinney (Miss) | Links Rd. 33, Bass Rocks | 13 | 245 | |
T&R H | 1952 | Residence | Ranch House | Herman A. Faulk, Jr | Linwood Place | 14 | 126 |
P/H | 1937 | Residence | Improvements | Ralph E. Cunningham, Dr | Lookout St. 4 | 19 | 445 |
